Javascript Menu by Deluxe-Menu.com

AIE Company, Inc. - Casters, Wheels and Trucks...  - Your Stocking Distributor and Mobility Experts

AIE Company, Inc.
Casters, Wheels and Trucks...
Your Stocking Distributor and Mobility Experts

6670 Best Friend Road - Norcross, GA  30071   /  Toll Free:  800-229-2431  /  Local: 770-263-6118  /  Fax:  770-242-0114  /  info@aiecasters.com


 

PRODUCT LINES

 
 

AIE Company, Inc. - Casters, Wheels and Trucks...  - Your Stocking Distributor and Mobility Experts

 
 

 

 
 

Flanged Wheels

Flanged Wheels

10,000 lbs. Maximum capacity

FEATURES:
The flanged wheels are constructed of premium cast iron, ductile iron, or forged steel for high strength and long wear. These wheels are designed to operate on a steel track for minimal guidance and rolling effort. The flanged wheel casters are rigid casters used for locating fixtures in a precise position for indexing through a work cycle.

APPLICATIONS:
Applications include production lines, foundry cooling lines, mobile cranes, amusement parks, trollies, autoclave tooling, etc.

 


Single Flanged Wheels  

 
 
A B C D  
Dia. Width Dia. Width Capacity Bore Hub.Dia. Straight Roller Precision Tapered Less Bearing Wt.
A B C D     E F G        
3.50 1.31 4.50 1.69 1000   1 47/50 3/4 2 1/8 03101-18-12     5
3.50 1.31 4.50 1.69 1000   1 47/50 1  3/16 2 1/8     03100-18-19 5
4.00 2.00 5.25 3.00 5000   3 1/4 1 1/4 2 1/2   04209-18-20   10
4.00 2.00 5.25 3.00 5000   3 1/2 1 2 1/2   04209-18-16   10
4.00 2.00 5.25 3.00 5000   3 1/4 2 11/25 2 1/2     04258-18-39 15
4.00 2.25 5.50 3.00 5000   3 1/2 1 3 3/4   04259-18-16   15
4.50 2.25 5.50 3.00 5000   3 1/2 1 1/4 3 3/4   04259-18-20   15
4.50 2.25 5.50 3.00 5000   3 1/4 1 15/16 3 3/4     04250-18-31 15
4.50 2.25 5.50 3.00 4000   3 1/4 1 3 3/4 04251-18-16     15
4.50 2.25 5.50 3.00 4000   3 1/4 1 1/4 3 3/4 04251-18-20     15
5.00 2.06 6.00 2.69 6000   3 1/4 1 1/4 3 7/8 05201-28-20     15
5.00 2.06 6.00 2.69 6000   3 1/4 1 1/2 3 7/8 05201-28-24     15
5.00 2.06 6.00 2.69 10000   3 1/4 2  7/16 3 7/8     05208-28-39 15
5.00 2.06 6.00 2.69 10000   3 1/2 1 3 7/8   05209-28-16   15
5.00 2.06 6.00 2.69 10000   3 1/2 1 1/4 3 7/8   05209-28-20   15
6.00 1.63 6.75 2.00 900   2 15/79 1  3/16 1 3/4     06150-18-19 18
6.00 1.63 6.75 2.00 900   2 15/79 3/4 1 3/4 06151-18-12     18
6.13